Designation | Modified Role | Location | Serial / Regist. |
YRF-101A |
Reconnaissance |   |   |
F-101A | |
Fred E. Weisbrod Museum / International B-24 Museum Pueblo, Colorado | |
RF-101A |
Reconnaissance |   |   |
JF-101A | |   |   |
F-101B | |
Air Force Flight Test Center Museum Edwards AFB, California | 58-0288 |
  |   |
Air Mobility Command Museum Dover AFB, Delaware | 59-0428 |
  |   |
Castle Air Museum Atwater, California | 57-412 |
  |   |
Grand Forks AFB Grand Forks AFB, North Dakota | 58-315 |
  |   |
Hill Aerospace Museum Hill AFB, Utah | 57-252 |
  |   |
K.I. Sawyer AFB K.I. Sawyer AFB, Michigan | 58-0291 |
  |   |
March Field Air Museum Riverside, California | 59-0418 |
  |   |
McClellan Aviation Museum McClellan AFB, California | 57-427 |
  |   |
Minnesota Air Guard Museum Minneapolis, Minnesota | |
  |   |
North Dakota ANG - 119th FG, Fargo Fargo, North Dakota | 58-0341 |
  |   |
Oregon ANG - 142nd FG, Portland Portland, Oregon | 58-301 |
  |   |
Peterson Air & Space Museum Peterson AFB, Colorado | 58-274 |
  |   |
Pima Air & Space Museum Tucson, Arizona | 57-282 |
  |   |
Shaw AFB Shaw AFB, South Carolina | 58-273 |
  |   |
South Dakota Air and Space Museum Ellsworth AFB, South Dakota | 59-426 |
  |   |
Stout Field Military Equipment Museum Indianapolis, Indiana | 58-321 |
  |   |
Strategic Air Command Museum Ashland, Nebraska | 59-0462 |
  |   |
Tennessee ANG - 241st Chattanooga Chattanooga, Tennessee | 59-412 |
  |   |
Travis Air Force Museum Travis AFB, California | 58-285 |
  |   |
Tyndall Air Park Tyndall AFB, Florida | 57-332 |
  |   |
USAF Armament Museum Eglin AFB, Florida | 56-250 |
  |   |
USAF History and Traditions Museum San Antonio, Texas | 56-241 |
  |   |
United States Air Force Museum Wright-Patterson, Ohio | 58-325 |
  |   |
Washington ANG - HQ Tillicum, Washington | 58-330 |
  |   |
Wings Over The Rockies Aviation & Space Museum Denver, Colorado | 58-271 |
RF-101B |
Reconnaissance |
Nevada ANG - 152th RG, May ANG Base May ANGB, Nevada | 59-483 |
TF-101B |
Trainer |   |   |
JF-101B | |   |   |
NF-101B | |
Yankee Air Museum Belleville, Michigan | |
F-101C | |
Sheppard AFB Air Park Sheppard AFB, Texas | 56-009 |
RF-101C |
Reconnaissance |
Canon AFB Canon AFB, New Mexico | 56-187 |
  |   |
Keesler AFB Air Park Keesler AFB, Mississippi | 56-068 |
  |   |
Kentucky ANG - Boone National guard Center Frankfort, Kentucky | 56-125 |
  |   |
Maxwell AFB Air Park Maxwell AFB, Alabama | 56-135 |
  |   |
Museum of Aviation Warner Robins AFB, Georgia | 56-210 |
  |   |
Pima Air & Space Museum Tucson, Arizona | 56-214 |
  |   |
Selfridge Military Air Museum Selfridge ANG Bas, Michigan | 56-048 |
  |   |
Shaw AFB Shaw AFB, South Carolina | 56-099 |
  |   |
United States Air Force Museum Wright-Patterson, Ohio | 56-166 |
F-101F | |
Air Power Park and Museum Hampton, Virginia | 56-0246 |
  |   |
Dyess Linear Air Park Dyess AFB, Texas | 57-287 |
  |   |
Empire State Aerosciences Museum Scotia, New York | 59-413 |
  |   |
Florida Military Aviation Museum Clearwater, Florida | |
  |   |
Malmstrom AFB Museum and Air Park Malmstrom AFB, Montana | 59-419 |
  |   |
Museum of Aviation Warner Robins AFB, Georgia | 58-276 |
  |   |
North Dakota ANG - 119th FG, Fargo Fargo, North Dakota | 58-311 |
  |   |
Valiant Air Command Museum Titusville, Florida | 59-0400 |
RF-101G |
Reconnaissance |   |   |
RF-101H |
Reconnaissance |
Kentucky ANG - 123rd AW, Louisville Louisville, Kentucky | 56-001 |
  |   |
Pima Air & Space Museum Tucson, Arizona | 56-0011 |